- Sections :
- Business
- Crime & Public Safety
- Local Area
- More
Road closures and traffic report for the 2015 Memorial Hermann Ironman Texas

MONTGOMERY COUNTY, Texas - Below is the traffic impact for the 2015 Memorial Hermann Ironman Texas North American Championship on May 16:
Roads Impacted for Bike Course: | From: | To: |
Lake Robbins Drive/Grogans Mil Road | 7:05 a.m. | 8:55 a.m. |
Woodlands Parkway/East Panther Creek Drive | 7:09 a.m. | 9:03 a.m. |
FM 2978/Exxon Station | 7:27 a.m. | 11:35 a.m. |
Egypt Lane/FM 2978 | 7:30 a.m. | 9:41 a.m. |
Cross FM 1488/Conroe Huffsmith Road | 7:32 a.m. | 9:45 a.m. |
Mahogany Way/Honea Egypt Road | 7:34 a.m. | 9:49 a.m. |
Fish Creek/Leah Drive | 7:48 a.m. | 10:13 a.m. |
FM 2854/105/Lone Star Parkway | 8:11 a.m. | 10:55 a.m. |
Lone Star Parkway/FM 149 | 8:16 a.m. | 11:05 a.m. |
FM 149/Osborne Road | 8:39 a.m. | 11:46 p.m. |
FM 149/Bethel Road/FM 1791 | 8:49 a.m. | 12:05 p.m. |
FM 1791/Taliaferro Road | 8:52 a.m. | 12:11 p.m. |
Bay Chapel Road/ FM 149 | 9:08 p.m. | 12:30 p.m. |
FM 1486/Store/FM 149 | 9:10 a.m. | 12:40 p.m. |
FM 149/FM 2562 | 9:20 a.m. | 1:02 p.m. |
FM 149/FM 2652 | 9:23 a.m. | 1:03 p.m. |
FM 2652/FM 2819 | 9:27 a.m. | 1:15 p.m. |
FM 2819/FM 1486 | 9:40 a.m. | 1:37 p.m. |
FM 1486/Johnson Road | 9:42 a.m. | 2:07 p.m. |
FM 1486/105 | 10:10 a.m. | 2:33 p.m. |
FM 1488/Dobbin City Hall/Dobbin Road | 10:12 a.m. | 2:36 p.m. |
Jackson Road/FM 1488 | 10:40 a.m. | 3:27 p.m. |
FM 1488/Tamina Road | 10:58 a.m. | 4:00 p.m. |
FM 2978/Woodlands Parkway | 11:09 a.m. | 4:05 p.m. |
FM 2978/May Valley Circle | 11:13 a.m. | 4:11 p.m. |
Greenmore Road/May Valley Circle | 11:17 a.m. | 4:16 p.m. |
Woodlands Parkway/Branch Crossing Drive | 11:22 a.m. | 4:25 p.m. |
Woodlands Parkway/Flintridge Drive | 11:24 a.m. | 4:31 p.m. |
Flintridge Drive/Gosling Road | 11:28 a.m. | 4:49 p.m. |
South Panther Creek/Woodlands Parkway | 11:35 a.m. | 5:00 p.m. |
Woodlands Parkway/Grogans Mill Road | 11:36 a.m. | 5:05 p.m. |
DETOURS AND PREFERRED METHODS OF TRAVEL
Grogans Mill Road Southbound: 11:35 a.m. to 5:05 p.m. Take Lake Woodlands Drive to Six Pines Drive, Six Pines Drive to N. Millbend Road, N. Millbend Road to Grogans Mill Road.
Grogans Mill Road Northbound: 11:35 a.m. to 5:05 p.m. Take Wood- lands Parkway to Six Pines Drive, Six Pines Drive to Lake Woodlands, Lake Woodlands to Grogans Mill Road.
Lake Robbins Drive Westbound: Unrestricted until Six Pines Drive. Follow directions for Grogans Mill Road North or Southbound
Best locations to enter Market Street: Along Lake Woodlands Drive, Six Pines Drive and Grogans Mill Road
Flint Ridge Drive-From Woodlands Parkway to Gosling Road: 11:05 a.m. to 4:35 p.m. Vehicular traffic can travel westbound; Eastbound traf- fic not permitted
Residents South of South Panther Creek Drive-Recommended travel routes: 11:05 a.m. to 4:35 p.m. Take Gosling Road southbound Take Glen Loch Drive to Sawdust Road Sawdust Road to Grogans Mill Road or Highway 45
Roads Impacted for Run Course: | From: | To: |
Lake Robbins Drive/Grogans Mill Road | 11:35 a.m. | 9:35 p.m. |
Lake Woodlands Drive/E. Panther Creek Drive | 11:51 a.m. | 9:51 p.m. |
E. Panther Creek Drive/Woodlands Parkway (trail) | 11:56 a.m. | 10:00 p.m. |
Woodlands Parkway (trail)/Lake Front Circle | 12:03 p.m. | 10:10 p.m. |
Timberloch Place/Woodloch Forest Drive | 12:20 p.m. | 10:50 p.m. |
Waterway Avenue is CLOSED from Lake Robbins to Timberlock between the following hours: | 4:35 a.m. | 12:35 a.m. |
Riva Row is CLOSED from Grogans Mill to Six Pines between the following hours: | 5:00 a.m. | 11:00 p.m. |